Gemini 2.0 Flash 001 vs O1 Preview
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in 2 of 2 shared categories: General LLM and Science.
Gemini 2.0 Flash 001
It used to be. Was SOTA in Long context.
O1 Preview
It used to be. Was SOTA in General LLM.
| Category | Gemini 2.0 Flash 001 | O1 Preview |
|---|---|---|
| General LLM | #9 · #9 in General LLM Margin — LMArena leaderboard dataset · Mar 26, 2025 | #129 · Was SOTA · General LLM Margin 87.75510204081633 LMArena leaderboard dataset · Oct 13, 2026 |
| Reasoning | #— · Not enough data Margin — LMArena leaderboard dataset · Mar 25, 2025 | #137 · Was SOTA · Reasoning Margin 94.52054794520548 LMArena leaderboard dataset · Oct 13, 2026 |
| Math | #— · Not enough data Margin — LMArena leaderboard dataset · Apr 9, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Science | #104 · #104 in Science Margin — Epoch AI benchmarking hub · Feb 5, 2025 | #125 · #125 in Science Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
| Coding | #— · Not enough data Margin — LMArena leaderboard dataset · Feb 27, 2025 | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 13, 2026 |
| Long context | #— · Was SOTA · Long context Margin — LMArena leaderboard dataset · Mar 17, 2025 | #135 · Was SOTA · Long context Margin 91.83673469387755 LMArena leaderboard dataset · Oct 13, 2026 |
| Vision | #— · Not enough data Margin — LMArena leaderboard dataset · Oct 9, 2026 | — |
| Abstraction (ARC) | — | #73 · #73 in Abstraction (ARC) Margin — Epoch AI benchmarking hub · Sep 12, 2024 |
Gemini 2.0 Flash 001: price per 1M tokens is unset in the catalog.
O1 Preview: price per 1M tokens is unset in the catalog.
Gemini 2.0 Flash 001: closed weights.
O1 Preview: closed weights.
General LLM: As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in General LLM at #9 against #129.
Science: As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in Science at #104 against #125.
Gemini 2.0 Flash 001 · O1 Preview
Gemini 2.0 Flash 001 or O1 Preview?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in 2 of 2 shared categories: General LLM and Science.
Gemini 2.0 Flash 001 or O1 Preview for General LLM?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in General LLM at #9 against #129.
Gemini 2.0 Flash 001 or O1 Preview for Science?
As of Oct 14, 2026, Gemini 2.0 Flash 001 leads O1 Preview in Science at #104 against #125.